Starting Date for Submission of Online Application
Last Date for Submission of Online Application
Post Name | Total |
---|---|
Officer Grade B (General) | 238 |
Officer Grade B (DEPR) | 31 |
Officer Grade B (DSIM) | 25 |
General
₹850
SC, ST
₹100
OBC
₹850
EWS
₹850
PWD
₹100
Post Name | Qualification |
---|---|
Officer Grade B (General) | Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post Graduation in any discipline / Equivalent technical or professional qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants). |
Officer Grade B (DEPR) | Master Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance OR PGDM / MBA with specialization in Economics / Finance with 55% Marks. SC / ST : 50% Marks. |
Officer Grade B (DSIM) | Master Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics with 55% Marks. SC / ST : 50% Marks. |
Post Name | Age Limit |
---|---|
Officer Grade B (General) | 21 to 30 years |
Officer Grade B (DEPR) | |
Officer Grade B (DSIM) |
Post Name | Pay Scale |
---|---|
Officer Grade B (General) | 35150 – 62400/- |
Officer Grade B (DEPR) | |
Officer Grade B (DSIM) |