Starting Date for Submission of Online Application
Last Date for Submission of Online Application
Post Name | Total |
---|---|
Officer in Grade 'B' (DR)- General | 238 |
Officers in Grade 'B' (DR) - DEPR | 31 |
Officers in Grade 'B' (DR)- DSIM | 25 |
General
₹850
SC, ST
₹100
OBC
₹850
EWS
₹850
PWD
₹100
Post Name | Qualification |
---|---|
Officer in Grade 'B' (DR)- General | Graduate in any discipline or Post Graduation in any discipline. |
Officers in Grade 'B' (DR) - DEPR | Master Degree in Economics. MA/M.Sc. or Master Degree in Finance. PFDM/MBA with specialization in Economics/Finance. |
Officers in Grade 'B' (DR)- DSIM | Master Degree in Statistics/Mathematical Statistics/Mathematical Economics/Econometrics/Statistics & Informatics/Applied Statistics & Informatics or Master degree in Mathematics or M. Stat. degree of Indian Statistical or PG Diploma in Business Analytics (PGDBA). |
Post Name | Age Limit |
---|---|
Officer in Grade 'B' (DR)- General | 21 to 30 years |
Officers in Grade 'B' (DR) - DEPR | |
Officers in Grade 'B' (DR)- DSIM |
Post Name | Pay Scale |
---|---|
Officer in Grade 'B' (DR)- General | 55200/- |
Officers in Grade 'B' (DR) - DEPR | |
Officers in Grade 'B' (DR)- DSIM |