Starting Date for Submission of Online Application
Last Date for Submission of Online Application
Post Name | Total |
---|---|
Officers in Grade ‘B’(DR)- General-PY | 238 |
Officers in Grade ‘B’(DR)- DEPR*-PY | 31 |
Officers in Grade ‘B’(DR)- DSIM-PY | 24 |
General
₹850
SC, ST
₹100
OBC
₹850
EWS
₹850
PWD
₹100
Post Name | Qualification |
---|---|
Officers in Grade ‘B’(DR)- General-PY | Minimum 60% marks (50% in case of SC/ST/PwBD) or an equivalent grade in Bachelor’s degree as well as in 12th (or Diploma or equivalent) and 10th Standard examinations. Minimum qualifying % or an equivalent grade for the Bachelor’s degree will be in aggregate for all semesters/ years. |
Officers in Grade ‘B’(DR)- DEPR*-PY | Master Degree in Economics/ Econometrics/ Quantitative Economics/ Mathematical Economics/ Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute. OR PGDM/ MBA Finance with a minimum of 55% marks. |
Officers in Grade ‘B’(DR)- DSIM-PY | Master Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade. OR Master’s Degree in Mathematics with a minimum of 55% marks . |
Post Name | Age Limit |
---|---|
Officers in Grade ‘B’(DR)- General-PY | 30 years |
Officers in Grade ‘B’(DR)- DEPR*-PY | |
Officers in Grade ‘B’(DR)- DSIM-PY |
Post Name | Pay Scale |
---|---|
Officers in Grade ‘B’(DR)- General-PY | 35150 – 62400 /- |
Officers in Grade ‘B’(DR)- DEPR*-PY | |
Officers in Grade ‘B’(DR)- DSIM-PY |