Starting Date for Submission of Online Application
Last Date for Submission of Online Application
Post Name | Total |
---|---|
Executive (Combined Cycle Power Plant – O&M) | 50 |
Executive (Operations-Power Trading) | 04 |
Executive (Business Development-Power Trading) | 01 |
General
₹300
OBC
₹300
EWS
₹300
Fee
SC/ST/PWD/XSM-No Fees
Post Name | Qualification |
---|---|
Executive (Combined Cycle Power Plant – O&M) | 02 years Experience in relevant Area |
Executive (Operations-Power Trading) | 03 years Experience in relevant Area. |
Executive (Business Development-Power Trading) | 03 years Experience in relevant Area. |
Post Name | Age Limit |
---|---|
Executive (Combined Cycle Power Plant – O&M) | 35 |
Executive (Operations-Power Trading) | |
Executive (Business Development-Power Trading) |
Post Name | Pay Scale |
---|---|
Executive (Combined Cycle Power Plant – O&M) | 60000 |
Executive (Operations-Power Trading) | |
Executive (Business Development-Power Trading) |