Starting Date for Submission of Offline Application
Last Date for Submission of Offline Application
Post Name | Total |
---|---|
Junior Project Fellow | 09 |
Junior Research fellow | 01 |
Field Assistant | 01 |
Senior Project Fellow | 02 |
Project Assistant | 02 |
Fee
No Application Fees
Post Name | Qualification |
---|---|
Junior Project Fellow | First Class M. Sc. in Forestry/ Agriculture/ Horticulture/ Environmental Science/ Life Science/ other fields. |
Junior Research fellow | Master Degree in relevant subjects. |
Field Assistant | Intermediate with Science. |
Senior Project Fellow | Master Degree. |
Project Assistant | Bachelor Degree |
Post Name | Age Limit |
---|---|
Junior Project Fellow | 28 years |
Junior Research fellow | 28 years |
Field Assistant | |
Senior Project Fellow | 32 years |
Project Assistant |
Post Name | Pay Scale |
---|---|
Junior Project Fellow | 17000 – 31000/- |
Junior Research fellow | |
Field Assistant | |
Senior Project Fellow | |
Project Assistant |